Nunavik Rotors Aerospatiale Astar AS350 B3
| Maximum Capacity | 5 |
| Payload | 1950 LBS |
| Speed | 135 MPH |
| Length | 42' |
| Wingspan | 35' |
| Maximum Capacity | 6 |
| Payload | 2450 LBS |
| Speed | 140 MPH |
| Length | 41' |
| Wingspan | 35' |
The Bell 407 is a four-blade, single-engine civil utility helicopter, widely recognized as a versatile, high-performance "workhorse" in the light-intermediate category.
Derived from the Bell 206L-4 LongRanger, it incorporates a four-blade, soft-in-plane composite rotor system, which provides superior performance, a smoother, quieter ride, and increased speed. It has one cargo compartment and also can be configured to have a cargo basket for additional cargo space. Can be configured for medivac service with a stretcher in minutes.
| Passenger Seating | 6 | |
|---|---|---|
| Cruise Speed | 140 mph | |
| Aircraft Prepared For Service Weight | 2,450 lb | |
| Internal | External | |
| Max. Gross Weight | 4,961 lb | 6,173 lb |
| Max. Payloads (Pilot Weight and 1 h Fuel Included) |
2, 250 lb | 2,450 lb |
| Pilot Weight | 180 lb |
| Standard Fuel Capacity | 119 gal (940 lbs) |
|---|---|
| Average Fuel Consumption | 45 gal/h (380 lbs/h) |
| Max. Range (30 minutes reserve) | 300 nm |
Tell us more about your needs and our experts will contact you.