Bell 407 GXI
| Maximum Capacity | 6 |
| Payload | 2450 LBS |
| Speed | 140 MPH |
| Length | 41' |
| Wingspan | 35' |
| Maximum Capacity | 5 |
| Payload | 1950 LBS |
| Speed | 135 MPH |
| Length | 42' |
| Wingspan | 35' |
ASTAR 350 is a multi-purpose, turbine-powered helicopter noted for its exceptional passenger comfort, speed and range. The B3 being the latest version of the family, comes with increased performances
Like its sibling, the B2, this new model offers three separate cargo compartments plus a side basket to provide additional cargo space unmatched by any other helicopter in its class. The aircraft is convertible to a state-of-the-art medical evacuation standard in less than 5 minutes; alternatively, in its utility role, it’s ready to sling drill camps.
| Passenger Seating | 5 | |
|---|---|---|
| Cruise Speed | 135 mph | |
| Aircraft Prepared For Service Weight | 2,995 lb | |
| Internal | External | |
| Max. Gross Weight | 4,961 lb | 6,173 lb |
| Max. Payloads (Pilot Weight and 1 h Fuel Included) |
1,400 lb | 2,621 lb |
| Pilot Weight | 180 lb |
| Standard Fuel Capacity | 119 gal (940 lbs) |
|---|---|
| Average Fuel Consumption | 45 gal/h (380 lbs/h) |
| Max. Range (30 minutes reserve) | 300 nm |
Tell us more about your needs and our experts will contact you.