Bell 407 GXI
| ᐅᓄᕐᓂᐸᐅᒍᓐᓇᓂᖏᑦ ᐃᓄᐃᑦ ᐅᓯᔭᐅᔪᐃᑦ | 6 |
| ᑲᑎᑦᓱᑎᒃ ᐅᖁᒣᓐᓂᖏᑦ | 2450 LBS |
| ᓱᑲᑦᑑᓂᖓ | 140 MPH |
| ᖃᖓᑦᑕᔫᑉ ᑕᑭᓂᖓ | 41' |
| ᐃᓴᕈᖏᑦᑕ ᑕᑭᓂᖏᒃ | 35' |
| ᐅᓄᕐᓂᐸᐅᒍᓐᓇᓂᖏᑦ ᐃᓄᐃᑦ ᐅᓯᔭᐅᔪᐃᑦ | 5 |
| ᑲᑎᑦᓱᑎᒃ ᐅᖁᒣᓐᓂᖏᑦ | 1950 LBS |
| ᓱᑲᑦᑑᓂᖓ | 135 MPH |
| ᖃᖓᑦᑕᔫᑉ ᑕᑭᓂᖓ | 42' |
| ᐃᓴᕈᖏᑦᑕ ᑕᑭᓂᖏᒃ | 35' |
ASTAR 350 is a multi-purpose, turbine-powered helicopter noted for its exceptional passenger comfort, speed and range. The B3 being the latest version of the family, comes with increased performances
Like its sibling, the B2, this new model offers three separate cargo compartments plus a side basket to provide additional cargo space unmatched by any other helicopter in its class. The aircraft is convertible to a state-of-the-art medical evacuation standard in less than 5 minutes; alternatively, in its utility role, it’s ready to sling drill camps.
| ᐅᓯᔭᐅᔪᓄᑦ ᐃᑦᓯᕙᐅᑌᑦ | 5 | |
|---|---|---|
| ᐃᖏᕐᕋᐅᒐᓕᕋᒥ ᓱᑲᓐᓂᖓ | 135 mph | |
| ᖃᖓᑦᑕᔫᑉ ᐱᒍᑦᔨᓕᕈᓂ ᐅᖁᒣᓐᓂᕆᒍᓐᓇᑕᖏᑦ | 2,995 lb | |
| ᐃᓗᐊᓂ | ᓯᓚᑖᓂ | |
| ᐅᖁᒣᓐᓂᕆᒍᓐᓇᓂᕐᐹᖏ | 4,961 lb | 6,173 lb |
| ᐱᕕᑐᕐᓗᓂ ᐅᓯᒍᓐᓇᑕᖏᑦ (ᖃᖓᑦᑕᔫᕐᑎᐅᑉ ᐅᖁᒣᓐᓂᖓ ᐊᒻᒪᓗ ᑫᕙᓪᓚᒍᑎᒥ/ᐃᑲᐅᕐᓂᒥ ᐊᑕᐅᓯᕐᒥ ᐅᕐᓱᐊᓗᒃ ᐊᑐᕈᓐᓇᑐᖅ ᐃᓚᐅᔪᖅ) | 1,400 lb | 2,621 lb |
| ᖃᖓᑦᑕᔫᕐᑎᐅᑉ ᐅᖁᒣᓐᓂᖓ | 180 lb |
| ᐅᕐᓱᐊᓗᖃᕈᓐᓇᑐᖅ | 119 gal (940 lbs) |
|---|---|
| ᐅᕐᓱᐊᓗᑦᑐᓂᕆᕙᓪᓗᓲᖓ | 45 gal/h (380 lbs/h) |
| ᐱᕖᑐᕈᓐᓇᕕᑦᓴᖓ (30 ᒥᓂᑦᓯᒥ ᐱᒍᓐᓇᕕᖃᕐᑎᑕᐅᔪᖅ) | 300 nm |
ᖃᐅᔨᒋᐊᕆᐊᓪᓚᒋᑦ ᐱᕙᓪᓕᖁᑎᓂᒃ ᐱᔭᐅᒍᓐᓇᑐᓂᒃ ᐃᓄᐃᑦ ᖃᖓᑦᑕᔫᖏᓐᓂᒃ ᐊᑦᑕᑐᐊᖃᕐᓗᑎᒃ